Lunar Storm

 

Olde Gutrot - Alchemist

Olde Gutrot's Alchemy Chart

Hydrometer readings and sugar content of wine
Specific gravity Potential alcohol  % Grammes of sugar per litre
1.010 0.9 12.5
1.015 1.6 25
1.020 2.3 44
1.025 3.0 57
1.030 3.7 76
1.035 4.4 95
1.040 5.1 107
1.045 5.8 120
1.050 6.5 132
1.055 7.2 145
1.060 7.8 157.5
1.065 8.6 170
1.070 9.2 182.5
1.075 9.9 195
1.080 10.6 208
1.085 11.3 225
1.090 12 240
1.095 12.7 252
1.100 13.4 265
1.107 14.1 277

So, for instance, if you have 5 litres (1 gallon) of juice, with a reading of 1.040 and you want to add sugar to bring the reading up to 1.090, you can calculate the sugar required using the following formula:

(Sugar required – sugar present) x volume in litres

So in this case: (240 – 107) x5 = 665g, so 665g of sugar need to be added to 5 litres of juice.

Site by Guy Bartle Creative Media Services

Valid HTML 5